Courtesy Of Hassan Haymour Of Sable Realty
About # 222 17003 67 Avenue Nw
Amazing value! Welcome home to Somerset Callingwood South, where comfort and convenience go hand in hand. This QUIET & well kept unit is super AFFORDABLE and PERFECT for first time buyers and investors alike! Step inside and you're sure to appreciate the functional layout, LOADS of natural LIGHT and open concept. Kitchen area is open and inviting, perfect for ENTERTAINING! Living room is BRIGHT and open with FIREPLACE, newly RENOVATED! Spacious master bedroom, 4 pc main bath, and in-suite laundry with storage complete this space. Titled UNDERGROUND parking! Close to parks & trails, WEM, public transit, schools, access to Whitemud, public swimming and more. A true must see in person with LOW condo fees and a price that you can afford!
Features of # 222 17003 67 Avenue Nw
MLS® # | E4330539 |
---|---|
Price | $144,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 678 |
Acres | 0.00 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 222 17003 67 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Callingwood South |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 6Y5 |
Amenities
Amenities | Laundry-In-Suite, No Smoking Home, Parking-Visitor, Secured Parking, See Remarks |
---|---|
Features | Laundry-In-Suite, No Smoking Home, Parking-Visitor, Secured Parking, See Remarks |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer |
Heating | Hot Water |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick, Hardie Board Siding |
---|---|
Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | March 9th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $299 |
Listing Details
Office | Courtesy Of Hassan Haymour Of Sable Realty |
---|